Educational Establishments
All Saints Catholic Primary School, a Catholic Voluntary Academy
Contents
| Headteacher | Paul Conway |
|---|---|
| Address | All Saints Catholic Primary School, a Catholic Voluntary Academy Green Lane East Sowerby Thirsk North Yorkshire YO7 1NB |
| Website | https://allsaints.npcat.org.uk |
| Telephone | 01845523058 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Middlesbrough |
| Admissions Policy | Not applicable |
| School Capacity | 98 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 75 (39 / 36) |
| Percentage Free School Meals | 26.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Hannah Greenwood | Local Governor | 07/11/2023 | 06/11/2027 | Elected by parents |
| Miss Kathryn Mendum | Local Governor | 22/09/2021 | 21/09/2026 | Appointed by foundation/Trust |
| Mrs Cathryn O'Donovan | Local Governor | 21/12/2021 | 20/12/2026 | Appointed by foundation/Trust |
| Mrs Barbara Zurawel | Local Governor | 17/10/2023 | 16/10/2027 | Appointed by GB/board |
Sowerby Primary Academy
Contents
| Headteacher | Mrs Keeley Ungerechts |
|---|---|
| Address | Sowerby Primary Academy Topcliffe Road Sowerby Thirsk North Yorkshire YO7 1RX |
| Website | www.sowerbyacademy.org |
| Telephone | 01845523037 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 339 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 299 (148 / 151) |
| Percentage Free School Meals | 18.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||